Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 15 | 12 | 6 | 137 | 2805 | 117 | 204 | 268 | 425 |
Apr 2022 | 41 | 16 | 17 | 8 | 428 | 5528 | 240 | 514 | 489 | 1239 |
Mar 2022 | 36 | 19 | 16 | 9 | 308 | 4939 | 251 | 431 | 512 | 950 |
Feb 2022 | 44 | 27 | 20 | 17 | 339 | 4042 | 257 | 312 | 419 | 672 |
Jan 2022 | 36 | 25 | 17 | 16 | 593 | 7605 | 481 | 532 | 754 | 1106 |
Dec 2021 | 23 | 20 | 13 | 12 | 410 | 5168 | 370 | 398 | 613 | 700 |
Nov 2021 | 32 | 25 | 19 | 14 | 468 | 8709 | 424 | 572 | 771 | 975 |
Oct 2021 | 36 | 31 | 20 | 16 | 543 | 9934 | 509 | 628 | 936 | 1080 |
Sep 2021 | 31 | 26 | 18 | 14 | 425 | 8798 | 428 | 545 | 803 | 941 |
Aug 2021 | 27 | 23 | 15 | 14 | 434 | 6619 | 446 | 494 | 737 | 860 |
Jul 2021 | 28 | 23 | 17 | 16 | 494 | 6023 | 511 | 540 | 723 | 869 |
Jun 2021 | 24 | 19 | 14 | 13 | 409 | 4224 | 400 | 426 | 592 | 746 |
Totals | 74394 | 4434 | 5596 | 7617 | 10563 | |||||
Generated by Webalizer Version 2.23 |